Model | WS27A | ||||||
Displacement | 27ml/r | ||||||
Range of Voltage | DC 48V | DC 60V | DC 72V | DC 96V | DC 144V | DC 360V | DC 540V |
Refrigerant | HFC 134a | HFC 134a | HFC 134a | HFC 134a | HFC 134a | HFC 134a | HFC 134a |
Oil | POE 68 | POE 68 | POE 68 | POE 68 | POE 68 | POE 68 | POE 68 |
Charge Amount | 80ml | 80ml | 80ml | 100ml | 120ml | 120ml | 120ml |
Range of Roation | 1000-3000rpm | 1000-4000rpm | 1000-4000rpm | 1000-5000rpm | 1000-6000rpm | 1000-6000rpm | 6000rpm |
Speed Range | PWM/CAN/LIN | PWM/CAN/LIN | PWM/CAN/LIN | PWM/CAN/LIN | PWM/CAN/LIN | PWM/CAN/LIN | PWM/CAN/LIN |
Rated Cooling Capacity | 2300W(3000rpm) | 3100W(4000rpm) | 3100W(4000rpm) | 3800W(5000rpm) | 4600W(6000rpm) | 4600W(6000rpm) | 4600W(6000rpm) |
Rated Power Consumpiton | 1045W(3000rpm) | 1348W(4000rpm) | 1348W(4000rpm) | 1689W(5000rpm) | 2091W(6000rpm) | 2091W(6000rpm) | 2091W(6000rpm) |
COP | 2.2 | 2.3 | 2.3 | 2.25 | 2.2 | 2.2 | 2.2 |
Maximum Current | 30A | 30A | 30A | 30A | 25A | 10A | 7A |
Weight | 6.0KG | 6.0KG | 6.0KG | 6.0KG | 6.0KG | 6.0KG | 6.0KG |
Test conditions: Suction pressure 0.3MPa (A), exhaust pressure 1.5MPa (A), superheat 10 ° C, and supercooling 5 ° C |
Model | WS27A | ||||||
Displacement | 27ml/r | ||||||
Range of Voltage | DC 48V | DC 60V | DC 72V | DC 96V | DC 144V | DC 360V | DC 540V |
Refrigerant | HFC 134a | HFC 134a | HFC 134a | HFC 134a | HFC 134a | HFC 134a | HFC 134a |
Oil | POE 68 | POE 68 | POE 68 | POE 68 | POE 68 | POE 68 | POE 68 |
Charge Amount | 80ml | 80ml | 80ml | 100ml | 120ml | 120ml | 120ml |
Range of Roation | 1000-3000rpm | 1000-4000rpm | 1000-4000rpm | 1000-5000rpm | 1000-6000rpm | 1000-6000rpm | 6000rpm |
Speed Range | PWM/CAN/LIN | PWM/CAN/LIN | PWM/CAN/LIN | PWM/CAN/LIN | PWM/CAN/LIN | PWM/CAN/LIN | PWM/CAN/LIN |
Rated Cooling Capacity | 2300W(3000rpm) | 3100W(4000rpm) | 3100W(4000rpm) | 3800W(5000rpm) | 4600W(6000rpm) | 4600W(6000rpm) | 4600W(6000rpm) |
Rated Power Consumpiton | 1045W(3000rpm) | 1348W(4000rpm) | 1348W(4000rpm) | 1689W(5000rpm) | 2091W(6000rpm) | 2091W(6000rpm) | 2091W(6000rpm) |
COP | 2.2 | 2.3 | 2.3 | 2.25 | 2.2 | 2.2 | 2.2 |
Maximum Current | 30A | 30A | 30A | 30A | 25A | 10A | 7A |
Weight | 6.0KG | 6.0KG | 6.0KG | 6.0KG | 6.0KG | 6.0KG | 6.0KG |
Test conditions: Suction pressure 0.3MPa (A), exhaust pressure 1.5MPa (A), superheat 10 ° C, and supercooling 5 ° C |
Copyright © 2023 Zhejiang Ventination Ac Compressor Co., Ltd. Sitemap | Support By Leadong 浙ICP备2023026514号-1