Displacement | 20ml/r | ||||||
Range of Voltage | DC 12V | DC 24V | DC 48V | DC 60V | DC 72V | DC 96V | DC 144V |
Refrigerant | HFC 134a | HFC 134a | HFC 134a | HFC 134a | HFC 134a | HFC 134a | HFC 134a |
Oil | POE 68 | POE 68 | POE 68 | POE 68 | POE 68 | POE 68 | POE 68 |
Charge Amount | 80ml | 90ml | 90ml | 90ml | 90ml | 90ml | 90ml |
Range of Roation | 1000-4000rpm | 1000-6000rpm | 1000-6000rpm | 1000-6000rpm | 1000-6000rpm | 1000-6000rpm | 1000-6000rpm |
Speed Range | PWM/CAN/LIN | PWM/CAN/LIN | PWM/CAN/LIN | PWM/CAN/LIN | PWM/CAN/LIN | PWM/CAN/LIN | PWM/CAN/LIN |
Rated Cooling Capacity | 2330W(4000rpm) | 3500W(6000rpm) | 3500W(6000rpm) | 3500W(6000rpm) | 3500W(6000rpm) | 3500W(6000rpm) | 3500W(6000rpm) |
Rated Power Consumpiton | 1015W(4000rpm) | 1595W(6000rpm) | 1595W(6000rpm) | 1595W(6000rpm) | 1595W(6000rpm) | 1595W(6000rpm) | 1595W(6000rpm) |
COP | 2.3 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 |
Maximum Current | 120A | 100A | 50A | 50A | 33A | 30A | 20A |
Weight | 6.0KG | 6.0KG | 6.0KG | 6.0KG | 6.0KG | 6.0KG | 6.0KG |
Test conditions: Suction pressure 0.3MPa (A), exhaust pressure 1.5MPa (A), superheat 10 ° C, and supercooling 5 ° C |
Displacement | 20ml/r | ||||||
Range of Voltage | DC 12V | DC 24V | DC 48V | DC 60V | DC 72V | DC 96V | DC 144V |
Refrigerant | HFC 134a | HFC 134a | HFC 134a | HFC 134a | HFC 134a | HFC 134a | HFC 134a |
Oil | POE 68 | POE 68 | POE 68 | POE 68 | POE 68 | POE 68 | POE 68 |
Charge Amount | 80ml | 90ml | 90ml | 90ml | 90ml | 90ml | 90ml |
Range of Roation | 1000-4000rpm | 1000-6000rpm | 1000-6000rpm | 1000-6000rpm | 1000-6000rpm | 1000-6000rpm | 1000-6000rpm |
Speed Range | PWM/CAN/LIN | PWM/CAN/LIN | PWM/CAN/LIN | PWM/CAN/LIN | PWM/CAN/LIN | PWM/CAN/LIN | PWM/CAN/LIN |
Rated Cooling Capacity | 2330W(4000rpm) | 3500W(6000rpm) | 3500W(6000rpm) | 3500W(6000rpm) | 3500W(6000rpm) | 3500W(6000rpm) | 3500W(6000rpm) |
Rated Power Consumpiton | 1015W(4000rpm) | 1595W(6000rpm) | 1595W(6000rpm) | 1595W(6000rpm) | 1595W(6000rpm) | 1595W(6000rpm) | 1595W(6000rpm) |
COP | 2.3 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 |
Maximum Current | 120A | 100A | 50A | 50A | 33A | 30A | 20A |
Weight | 6.0KG | 6.0KG | 6.0KG | 6.0KG | 6.0KG | 6.0KG | 6.0KG |
Test conditions: Suction pressure 0.3MPa (A), exhaust pressure 1.5MPa (A), superheat 10 ° C, and supercooling 5 ° C |
Copyright © 2023 Zhejiang Ventination Ac Compressor Co., Ltd. Sitemap | Support By Leadong 浙ICP备2023026514号-1